Dutch Bros drinks are assembled from a base, a milk and a run of syrups, which means the nutrition swings enormously across the same drink name. A Campin’ Freeze can reach1000 calories; an Americano is ten. Both are on the same menu.
This page gives you both views: the exact per-variant dataset (112rows), and the published ranges per drink family, which are what you get when one name covers several sizes and preparations.
How to read these numbers
- Sizes. Hot and blended drinks run Small 12 oz, Medium 16 oz, Large 20 oz. The cold-cup line — Rebels, teas, lemonades — is sold in 16/24/32 oz cups. The two ladders are not the same, which is why a "large" means different things in different tables.
- Milk. Figures assume whole milk unless the drink names another. Switching milk is the largest single lever you have.
- Sugar. Totals include the naturally occurring sugar in milk as well as the added sugar in syrups and sauces. A plain latte is not sugar-free.
- Caffeine. Tracks espresso shots or the energy base, not the size of the cup. Cold brew is the strongest thing on the menu.
Every drink variant, by calories
All 112 variants across 5 categories, heaviest first. Filter by a drink name, a category (try "REBEL" or "PROTEIN") or a figure.
112 drinks
| Drink variant | Calories · fat · carbs · sugars · protein · sodium |
|---|---|
| Campin’ Freeze | 1000 kcal · 32g fat · 153g carbs · 142g sugars · 25g protein · 420mg sodium · BLENDED FREEZE |
| White Chocolate Mocha | 960 kcal · 29g fat · 147g carbs · 137g sugars · 25g protein · 470mg sodium · BLENDED FREEZE |
| Picture Perfect Freeze | 950 kcal · 24g fat · 156g carbs · 142g sugars · 24g protein · 430mg sodium · BLENDED FREEZE |
| Golden Eagle | 900 kcal · 23g fat · 148g carbs · 138g sugars · 23g protein · 430mg sodium · BLENDED FREEZE |
| Picture Perfect Freeze w/ Whip | 890 kcal · 25g fat · 139g carbs · 128g sugars · 24g protein · 390mg sodium · BLENDED FREEZE |
| Mocha Freeze | 880 kcal · 29g fat · 125g carbs · 117g sugars · 25g protein · 390mg sodium · BLENDED FREEZE |
| White Chocolate Lavender | 870 kcal · 23g fat · 141g carbs · 131g sugars · 24g protein · 390mg sodium · BLENDED FREEZE |
| Double Torture | 830 kcal · 23g fat · 134g carbs · 125g sugars · 23g protein · 360mg sodium · BLENDED FREEZE |
| Kicker | 820 kcal · 24g fat · 128g carbs · 121g sugars · 25g protein · 360mg sodium · BLENDED FREEZE |
| Campin’ Freeze | 800 kcal · 26g fat · 123g carbs · 114g sugars · 19g protein · 330mg sodium · BLENDED FREEZE |
| Picture Perfect Freeze | 750 kcal · 18g fat · 126g carbs · 114g sugars · 18g protein · 340mg sodium · BLENDED FREEZE |
| White Chocolate Mocha | 750 kcal · 22g fat · 116g carbs · 108g sugars · 19g protein · 380mg sodium · BLENDED FREEZE |
| Golden Eagle | 700 kcal · 17g fat · 118g carbs · 110g sugars · 17g protein · 340mg sodium · BLENDED FREEZE |
| Picture Perfect Freeze w/ Whip | 680 kcal · 19g fat · 108g carbs · 99g sugars · 18g protein · 300mg sodium · BLENDED FREEZE |
| Dino Egg Rebel | 680 kcal · 0g fat · 174g carbs · 171g sugars · 3g protein · 170mg sodium · REBEL ENERGY DRINK |
| White Chocolate Lavender | 670 kcal · 17g fat · 111g carbs · 103g sugars · 18g protein · 300mg sodium · BLENDED FREEZE |
| Dragon Slayer Rebel | 670 kcal · 0g fat · 171g carbs · 169g sugars · 2g protein · 140mg sodium · REBEL ENERGY DRINK |
| Mocha Freeze | 660 kcal · 22g fat · 94g carbs · 88g sugars · 19g protein · 300mg sodium · BLENDED FREEZE |
| Annihilator | 640 kcal · 46g fat · 40g carbs · 36g sugars · 17g protein · 300mg sodium · DUTCH FAVES |
| Double Torture | 630 kcal · 17g fat · 104g carbs · 97g sugars · 17g protein · 270mg sodium · BLENDED FREEZE |
| Kicker | 630 kcal · 17g fat · 101g carbs · 96g sugars · 19g protein · 270mg sodium · BLENDED FREEZE |
| 9-1-1 | 630 kcal · 37g fat · 62g carbs · 58g sugars · 14g protein · 240mg sodium · DUTCH FAVES |
| Campin’ Freeze | 600 kcal · 20g fat · 93g carbs · 86g sugars · 13g protein · 240mg sodium · BLENDED FREEZE |
| Caramelizer | 590 kcal · 17g fat · 93g carbs · 81g sugars · 18g protein · 510mg sodium · DUTCH FAVES |
| Aftershock Rebel | 570 kcal · 0g fat · 145g carbs · 142g sugars · 2g protein · 140mg sodium · REBEL ENERGY DRINK |
| Double Rainbro Rebel | 570 kcal · 0g fat · 144g carbs · 140g sugars · 2g protein · 130mg sodium · REBEL ENERGY DRINK |
| Annihilator | 560 kcal · 39g fat · 36g carbs · 34g sugars · 14g protein · 260mg sodium · DUTCH FAVES |
| Picture Perfect Freeze | 550 kcal · 12g fat · 96g carbs · 86g sugars · 12g protein · 250mg sodium · BLENDED FREEZE |
| White Chocolate Mocha | 530 kcal · 15g fat · 85g carbs · 79g sugars · 13g protein · 290mg sodium · BLENDED FREEZE |
| Caramelizer | 520 kcal · 15g fat · 83g carbs · 73g sugars · 15g protein · 450mg sodium · DUTCH FAVES |
| Dragon Slayer Rebel | 510 kcal · 0g fat · 129g carbs · 128g sugars · 2g protein · 110mg sodium · REBEL ENERGY DRINK |
| Golden Eagle | 500 kcal · 11g fat · 88g carbs · 82g sugars · 11g protein · 250mg sodium · BLENDED FREEZE |
| Annihilator | 500 kcal · 34g fat · 36g carbs · 32g sugars · 12g protein · 220mg sodium · DUTCH FAVES |
| 9-1-1 | 490 kcal · 25g fat · 58g carbs · 54g sugars · 10g protein · 160mg sodium · DUTCH FAVES |
| Hopscotch Protein Latte | 490 kcal · 9g fat · 60g carbs · 53g sugars · 39g protein · 340mg sodium · PROTEIN COFFEE |
| Hopscotch Protein Mocha | 480 kcal · 9g fat · 60g carbs · 52g sugars · 39g protein · 310mg sodium · PROTEIN COFFEE |
| White Chocolate Lavender | 470 kcal · 11g fat · 81g carbs · 75g sugars · 12g protein · 210mg sodium · BLENDED FREEZE |
| Caramelizer | 470 kcal · 13g fat · 76g carbs · 65g sugars · 14g protein · 400mg sodium · DUTCH FAVES |
| Cocomo | 460 kcal · 12g fat · 75g carbs · 72g sugars · 13g protein · 210mg sodium · BLENDED FREEZE |
| Mocha Freeze | 460 kcal · 16g fat · 64g carbs · 60g sugars · 13g protein · 210mg sodium · BLENDED FREEZE |
| Dragon Slayer Rebel | 460 kcal · 0g fat · 117g carbs · 113g sugars · 2g protein · 160mg sodium · REBEL ENERGY DRINK |
| Kicker | 440 kcal · 11g fat · 74g carbs · 70g sugars · 12g protein · 170mg sodium · BLENDED FREEZE |
| Hopscotch Zero Sugar Added Protein Mocha | 440 kcal · 11g fat · 53g carbs · 22g sugars · 37g protein · 360mg sodium · PROTEIN COFFEE |
| Double Torture | 430 kcal · 11g fat · 74g carbs · 69g sugars · 11g protein · 180mg sodium · BLENDED FREEZE |
| Hopscotch Protein Latte | 430 kcal · 8g fat · 56g carbs · 49g sugars · 33g protein · 310mg sodium · PROTEIN COFFEE |
| Hopscotch Protein Mocha | 430 kcal · 8g fat · 55g carbs · 49g sugars · 33g protein · 280mg sodium · PROTEIN COFFEE |
| Hopscotch Zero Sugar Added Protein Latte | 430 kcal · 12g fat · 49g carbs · 22g sugars · 37g protein · 390mg sodium · PROTEIN COFFEE |
| Double Rainbro Rebel | 430 kcal · 0g fat · 109g carbs · 106g sugars · 2g protein · 110mg sodium · REBEL ENERGY DRINK |
| Annihilator | 420 kcal · 27g fat · 32g carbs · 30g sugars · 10g protein · 180mg sodium · DUTCH FAVES |
| Vanilla Protein Latte | 420 kcal · 9g fat · 45g carbs · 43g sugars · 39g protein · 220mg sodium · PROTEIN COFFEE |
| Aftershock Rebel | 410 kcal · 0g fat · 105g carbs · 103g sugars · 2g protein · 110mg sodium · REBEL ENERGY DRINK |
| Caramel Latte | 400 kcal · 10g fat · 59g carbs · 49g sugars · 20g protein · 360mg sodium · COFFEE CLASSICS |
| Caramelizer | 400 kcal · 10g fat · 67g carbs · 57g sugars · 11g protein · 340mg sodium · DUTCH FAVES |
| Hopscotch Protein Latte | 400 kcal · 7g fat · 54g carbs · 46g sugars · 29g protein · 280mg sodium · PROTEIN COFFEE |
| Hopscotch Protein Mocha | 400 kcal · 7g fat · 54g carbs · 46g sugars · 29g protein · 250mg sodium · PROTEIN COFFEE |
| Plain Blended Rebel | 400 kcal · 0g fat · 104g carbs · 102g sugars · 3g protein · 170mg sodium · REBEL ENERGY DRINK |
| Salted Caramel Latte | 380 kcal · 10g fat · 56g carbs · 50g sugars · 20g protein · 380mg sodium · COFFEE CLASSICS |
| Hopscotch Zero Sugar Added Protein Mocha | 380 kcal · 9g fat · 48g carbs · 19g sugars · 32g protein · 330mg sodium · PROTEIN COFFEE |
| Double Rainbro Rebel | 380 kcal · 0g fat · 96g carbs · 92g sugars · 2g protein · 160mg sodium · REBEL ENERGY DRINK |
| Hopscotch Zero Sugar Added Protein Latte | 370 kcal · 10g fat · 45g carbs · 19g sugars · 31g protein · 360mg sodium · PROTEIN COFFEE |
| Vanilla Protein Latte | 370 kcal · 8g fat · 41g carbs · 40g sugars · 33g protein · 190mg sodium · PROTEIN COFFEE |
| Aftershock Rebel | 370 kcal · 0g fat · 92g carbs · 89g sugars · 2g protein · 160mg sodium · REBEL ENERGY DRINK |
| Caramel Latte | 360 kcal · 8g fat · 54g carbs · 45g sugars · 17g protein · 320mg sodium · COFFEE CLASSICS |
| Hazelnut Latte | 360 kcal · 10g fat · 51g carbs · 45g sugars · 20g protein · 280mg sodium · COFFEE CLASSICS |
| 9-1-1 | 350 kcal · 13g fat · 54g carbs · 50g sugars · 6g protein · 80mg sodium · DUTCH FAVES |
| Hopscotch Protein Latte | 350 kcal · 6g fat · 50g carbs · 43g sugars · 23g protein · 250mg sodium · PROTEIN COFFEE |
| Hopscotch Zero Sugar Added Protein Mocha | 350 kcal · 8g fat · 47g carbs · 16g sugars · 27g protein · 300mg sodium · PROTEIN COFFEE |
| Salted Caramel Latte | 340 kcal · 8g fat · 51g carbs · 47g sugars · 17g protein · 350mg sodium · COFFEE CLASSICS |
| Hopscotch Protein Mocha | 340 kcal · 6g fat · 49g carbs · 43g sugars · 23g protein · 230mg sodium · PROTEIN COFFEE |
| Hopscotch Zero Sugar Added Protein Latte | 340 kcal · 9g fat · 44g carbs · 16g sugars · 27g protein · 330mg sodium · PROTEIN COFFEE |
| Dragon Slayer Rebel | 340 kcal · 0g fat · 87g carbs · 86g sugars · 1g protein · 75mg sodium · REBEL ENERGY DRINK |
| Caramel Latte | 330 kcal · 7g fat · 52g carbs · 42g sugars · 15g protein · 290mg sodium · COFFEE CLASSICS |
| Dragon Slayer Rebel | 330 kcal · 0g fat · 80g carbs · 78g sugars · 1g protein · 120mg sodium · REBEL ENERGY DRINK |
| Hazelnut Latte | 320 kcal · 8g fat · 46g carbs · 42g sugars · 17g protein · 240mg sodium · COFFEE CLASSICS |
| Salted Caramel Latte | 310 kcal · 7g fat · 48g carbs · 43g sugars · 15g protein · 310mg sodium · COFFEE CLASSICS |
| Latte | 300 kcal · 10g fat · 33g carbs · 28g sugars · 21g protein · 300mg sodium · COFFEE CLASSICS |
| Hopscotch Zero Sugar Added Protein Mocha | 300 kcal · 7g fat · 42g carbs · 13g sugars · 22g protein · 270mg sodium · PROTEIN COFFEE |
| Plain Blended Rebel | 300 kcal · 0g fat · 78g carbs · 76g sugars · 2g protein · 130mg sodium · REBEL ENERGY DRINK |
| Caramel Latte | 290 kcal · 6g fat · 46g carbs · 38g sugars · 12g protein · 250mg sodium · COFFEE CLASSICS |
| Hazelnut Latte | 290 kcal · 7g fat · 43g carbs · 38g sugars · 15g protein · 210mg sodium · COFFEE CLASSICS |
| Hopscotch Zero Sugar Added Protein Latte | 290 kcal · 8g fat · 39g carbs · 13g sugars · 21g protein · 310mg sodium · PROTEIN COFFEE |
| 9-1-1 | 280 kcal · 7g fat · 52g carbs · 48g sugars · 4g protein · 40mg sodium · DUTCH FAVES |
| Annihilator | 280 kcal · 15g fat · 28g carbs · 26g sugars · 6g protein · 100mg sodium · DUTCH FAVES |
| Caramelizer | 280 kcal · 6g fat · 50g carbs · 42g sugars · 6g protein · 220mg sodium · DUTCH FAVES |
| Vanilla Protein Latte | 280 kcal · 6g fat · 35g carbs · 34g sugars · 23g protein · 135mg sodium · PROTEIN COFFEE |
| Dragon Slayer Rebel | 280 kcal · 0g fat · 69g carbs · 67g sugars · 1g protein · 85mg sodium · REBEL ENERGY DRINK |
| Salted Caramel Latte | 270 kcal · 6g fat · 43g carbs · 40g sugars · 12g protein · 270mg sodium · COFFEE CLASSICS |
| Latte | 260 kcal · 9g fat · 28g carbs · 25g sugars · 18g protein · 260mg sodium · COFFEE CLASSICS |
| Hopscotch Protein Latte | 260 kcal · 3g fat · 44g carbs · 37g sugars · 13g protein · 190mg sodium · PROTEIN COFFEE |
| Hopscotch Protein Mocha | 260 kcal · 3g fat · 43g carbs · 37g sugars · 13g protein · 170mg sodium · PROTEIN COFFEE |
| Aftershock Rebel | 260 kcal · 0g fat · 66g carbs · 64g sugars · 1g protein · 75mg sodium · REBEL ENERGY DRINK |
| Double Rainbro Rebel | 260 kcal · 0g fat · 67g carbs · 66g sugars · 1g protein · 75mg sodium · REBEL ENERGY DRINK |
| Hazelnut Latte | 250 kcal · 6g fat · 38g carbs · 35g sugars · 12g protein · 170mg sodium · COFFEE CLASSICS |
| Aftershock Rebel | 240 kcal · 0g fat · 59g carbs · 57g sugars · 1g protein · 120mg sodium · REBEL ENERGY DRINK |
| Double Rainbro Rebel | 240 kcal · 0g fat · 61g carbs · 58g sugars · 1g protein · 120mg sodium · REBEL ENERGY DRINK |
| Latte | 230 kcal · 8g fat · 26g carbs · 21g sugars · 16g protein · 230mg sodium · COFFEE CLASSICS |
| Caramel Latte | 220 kcal · 3.5g fat · 39g carbs · 31g sugars · 7g protein · 170mg sodium · COFFEE CLASSICS |
| Hopscotch Zero Sugar Added Protein Mocha | 210 kcal · 4.5g fat · 36g carbs · 7g sugars · 12g protein · 210mg sodium · PROTEIN COFFEE |
| Salted Caramel Latte | 200 kcal · 3.5g fat · 36g carbs · 33g sugars · 7g protein · 200mg sodium · COFFEE CLASSICS |
| Caramelizer Cold Brew | 200 kcal · 2g fat · 40g carbs · 30g sugars · 4g protein · 200mg sodium · DUTCH FAVES |
| Caramelizer Cold Brew | 200 kcal · 2g fat · 40g carbs · 30g sugars · 3g protein · 190mg sodium · DUTCH FAVES |
| Hopscotch Zero Sugar Added Protein Latte | 200 kcal · 5g fat · 33g carbs · 7g sugars · 11g protein · 250mg sodium · PROTEIN COFFEE |
| Double Rainbro Rebel | 200 kcal · 0g fat · 49g carbs · 47g sugars · 1g protein · 85mg sodium · REBEL ENERGY DRINK |
| Plain Blended Rebel | 200 kcal · 0g fat · 52g carbs · 51g sugars · 1g protein · 85mg sodium · REBEL ENERGY DRINK |
| Latte | 190 kcal · 6g fat · 20g carbs · 18g sugars · 13g protein · 190mg sodium · COFFEE CLASSICS |
| Caramelizer Cold Brew | 190 kcal · 2g fat · 39g carbs · 30g sugars · 3g protein · 180mg sodium · DUTCH FAVES |
| Caramelizer Cold Brew | 190 kcal · 2g fat · 38g carbs · 30g sugars · 3g protein · 170mg sodium · DUTCH FAVES |
| Caramelizer Cold Brew | 190 kcal · 2g fat · 39g carbs · 30g sugars · 3g protein · 170mg sodium · DUTCH FAVES |
| Caramelizer Cold Brew | 190 kcal · 2g fat · 38g carbs · 30g sugars · 3g protein · 160mg sodium · DUTCH FAVES |
| Aftershock Rebel | 190 kcal · 0g fat · 47g carbs · 46g sugars · 1g protein · 85mg sodium · REBEL ENERGY DRINK |
| Hazelnut Latte | 180 kcal · 3.5g fat · 31g carbs · 28g sugars · 7g protein · 95mg sodium · COFFEE CLASSICS |
| Latte | 120 kcal · 4g fat · 13g carbs · 11g sugars · 8g protein · 115mg sodium · COFFEE CLASSICS |
No drinks match that filter.
The span is stark: from Campin’ Freeze at 1000 kcal down toLatte at 120. Here is how the categories compare:
| Category | Calorie span |
|---|---|
| BLENDED FREEZE | 430–1000 kcal · 27 variants |
| COFFEE CLASSICS | 120–400 kcal · 20 variants |
| DUTCH FAVES | 190–640 kcal · 20 variants |
| PROTEIN COFFEE | 200–490 kcal · 23 variants |
| REBEL ENERGY DRINK | 190–680 kcal · 22 variants |
By drink category
The published figures per drink family. Each range covers every size and preparation of that drink, so the low end is a small and the high end a large — blended, where blended is an option.
Myst Energy
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Passion Watermelon Myst | Iced | 70–140 | 15–31 | 45–140 | |||
| Cherry Lime Myst | Iced | 80–160 | 15–30 | 47–141 | |||
| Firestorm Myst | Iced | 80–160 | 19–37 | 47–141 | |||
| Tropical Myst | Iced | 70–150 | 17–34 | 45–140 | |||
| Shark Attack Myst | Iced | 150–230 | 36–53 | 45–140 | |||
| OG Gummy Bear Myst | Iced | 70–140 | 15–30 | 45–140 | |||
| Strawberry Vanilla Myst Zero Sugar | Iced | 0–15 | 0 | 45–140 | |||
| Peach Myst Zero Sugar | Iced | 0–10 | 0 | 45–95 |
Coffee Classics
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Americano | Hot / Iced | 10–20 | 0 | 96–192 | |||
| Latte | Hot / Iced | 120–300 | 11–28 | 95–190 | |||
| Oat Milk Latte | Hot / Iced | 140–380 | 2–6 | 95–190 | |||
| Mocha | Hot / Iced | 190–500 | 23–62 | 95–190 | |||
| Cold Brew | Iced | 10–20 | 0 | 151–301 | |||
| Nitro Cold Brew | Iced | 20 | 0 | 295 |
Dutch Faves
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| 9-1-1 | Hot / Iced | 280–630 | 48–58 | 288 | |||
| Annihilator | Hot / Iced | 280–640 | 26–36 | 96–192 | |||
| Caramelizer | Hot / Iced | 280–590 | 42–81 | 95–190 | |||
| Cocomo | Hot / Iced | 250–560 | 42–81 | 95–190 | |||
| Double Torture | Hot / Iced | 190–500 | 32–71 | 190–290 | |||
| Golden Eagle | Hot / Iced | 320–650 | 35–41 | 95–190 | |||
| Kicker | Hot / Iced | 280–710 | 28–43 | 96–192 | |||
| Caramelizer Cold Brew | Iced / Toasted | 190–200 | 30 | 95–285 |
Protein Coffee
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Protein Latte | Hot / Iced | 140–360 | 9–25 | 95–190 | |||
| Vanilla Protein Latte | Hot / Iced | 200–420 | 27–43 | 95–190 | |||
| Vanilla Zero Sugar Added Protein Latte | Hot / Iced | 120–340 | 8–23 | 95–190 | |||
| Hopscotch Protein Latte | Hot / Iced | 260–490 | 37–53 | 95–190 | |||
| Hopscotch Zero Sugar Added Protein Latte | Hot / Iced | 200–430 | 7–22 | 95–190 | |||
| Hopscotch Protein Mocha | Hot / Iced | 260–480 | 37–52 | 95–190 | |||
| Hopscotch Zero Sugar Added Protein Mocha | Hot / Iced | 210–440 | 7–22 | 95–190 |
Blended Coffee & Freeze
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| 9-1-1 | Blended | 420–820 | 68–124 | 250–440 | |||
| Annihilator | Blended | 440–820 | 68–119 | 125–260 | |||
| Caramelizer | Blended | 500–900 | 75–131 | 155–345 | |||
| Cocomo | Blended | 460–840 | 72–123 | 110–245 | |||
| Double Torture | Blended | 430–830 | 69–125 | 225–415 | |||
| Golden Eagle | Blended | 500–900 | 82–138 | 180–370 | |||
| Kicker | Blended | 440–820 | 70–121 | 125–260 | |||
| Campin’ Freeze | Blended | 600–1000 | 86–142 | 155–345 | |||
| Mocha Freeze | Blended | 460–880 | 60–117 | 165–355 | |||
| White Chocolate Lavender Freeze | Blended | 470–870 | 75–131 | 180–370 | |||
| Picture Perfect Freeze | Blended | 550–950 | 86–142 | 190–380 |
Rebel Energy Drinks
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Aftershock Rebel | Iced / Blended | 190–570 | 46–142 | 70–151 | |||
| Dragon Slayer Rebel | Iced / Blended | 280–670 | 67–169 | 70–145 | |||
| Double Rainbro Rebel | Iced / Blended | 200–570 | 47–140 | 70–151 | |||
| Dino Egg Rebel | Iced / Blended | 290–680 | 69–171 | 70–150 | |||
| Electric Berry Rebel | Iced / Blended | 190–580 | 47–145 | 70–151 | |||
| Hyperchrome Rebel | Iced / Blended | 190–570 | 46–144 | 70–145 | |||
| Midnight Rebel | Iced / Blended | 190–560 | 45–139 | 70–150 | |||
| OG Gummy Bear Rebel | Iced / Blended | 190–560 | 45–139 | 70–150 | |||
| Palm Beach Rebel | Iced / Blended | 200–590 | 47–145 | 70–150 | |||
| Peach Rebel | Iced / Blended | 210–620 | 49–151 | 70–151 | |||
| Shark Attack Rebel | Iced / Blended | 270–660 | 66–165 | 70–151 | |||
| Strawberry Rebel | Iced / Blended | 190–560 | 45–139 | 70–151 | |||
| Watermelon Rebel | Iced / Blended | 190–560 | 46–142 | 70–151 | |||
| Tigers Blood Rebel | Iced / Blended | 190–580 | 47–145 | 70–150 | |||
| Vampire Slayer Rebel | Iced / Blended | 190–560 | 45–139 | 70–150 |
Lemonades
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Electric Berry Lemonade | Iced / Blended | 180–610 | 43–144 | 0 | |||
| Tropical Lemonade | Iced / Blended | 180–610 | 44–145 | 0 | |||
| Double Rainbro Lemonade | Iced / Blended | 180–620 | 44–145 | 0 | |||
| Palm Beach Lemonade | Iced / Blended | 140–620 | 34–144 | 0 | |||
| Passion Fruit Lemonade | Iced / Blended | 180–610 | 41–142 | 0 | |||
| Peach Lemonade | Iced / Blended | 200–630 | 45–146 | 0 | |||
| Strawberry Lemonade | Iced / Blended | 180–610 | 41–142 | 0 | |||
| Strawberry Lavender Lemonade | Iced / Blended | 180–610 | 43–145 | 0 | |||
| Tigers Blood Lemonade | Iced / Blended | 180–610 | 43–144 | 0 | |||
| OG Gummy Bear Lemonade | Iced | 180–290 | 42–67 | 0 |
Tea
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Peach Tea | Hot / Iced | 100–300 | 23–68 | 25–80 | |||
| Tropical Tea | Hot / Iced | 80–260 | 21–64 | 25–80 | |||
| Double Rainbro Tea | Hot / Iced | 90–270 | 21–64 | 25–80 | |||
| Palm Beach Tea | Hot / Iced | 90–270 | 21–62 | 25–80 | |||
| Strawberry Tea | Hot / Iced | 80–240 | 19–56 | 25–80 | |||
| Electric Berry Tea | Hot / Iced | 80–250 | 21–62 | 25–80 | |||
| Strawberry Zero Sugar Tea | Hot / Iced | 0 | 0 | 25–80 |
Chai
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Chai | Hot / Iced | 160–390 | 27–68 | 20–45 | |||
| Golden Eagle Chai | Hot / Iced | 330–670 | 51–88 | 15–45 | |||
| White Chocolate Chai | Hot / Iced | 250–480 | 47–88 | 15–45 | |||
| Vanilla Chai | Hot / Iced | 270–490 | 48–88 | 15–45 |
Sparkling Sodas
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Blue Raspberry Soda | Iced | 90–350 | 23–91 | 0 | |||
| Electric Berry Soda | Iced | 80–340 | 21–83 | 0 | |||
| Tropical Soda | Iced | 80–340 | 21–85 | 0 | |||
| Double Rainbro Soda | Iced | 90–350 | 21–85 | 0 | |||
| OG Gummy Bear Soda | Iced | 80–320 | 19–76 | 0 | |||
| Palm Beach Soda | Iced | 90–350 | 21–83 | 0 | |||
| Passion Fruit Soda | Iced | 80–320 | 19–75 | 0 | |||
| Peach Soda | Iced | 100–390 | 23–91 | 0 | |||
| Strawberry Soda | Iced | 80–320 | 19–75 | 0 | |||
| Watermelon Soda | Iced | 80–320 | 20–79 | 0 |
Shakes
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Cotton Candy Shake | Blended | 450–900 | 84–169 | 0 | |||
| Ninja Shake | Blended | 450–900 | 84–169 | 0 | |||
| Chocolate Shake | Blended | 450–900 | 85–169 | 0 | |||
| Vanilla Shake | Blended | 410–820 | 78–156 | 0 |
Smoothies
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Green Apple Smoothie | Blended | 360–730 | 84–168 | 0 | |||
| Mango Smoothie | Blended | 360–720 | 85–170 | 0 | |||
| Strawberry Smoothie | Blended | 300–610 | 69–138 | 0 |
Kids Menu
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Kids Hot Cocoa | Hot | 250 | 31 | 0 | |||
| Kids Strawberry Smoothie | Blended | 190 | 43 | 0 | |||
| Kids Chocolate Milk | Hot | 180 | 41 | 0 |
Seasonal
| Drink | Type | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Maple Waffle Latte | Iced | 330–450 | 44–55 | 96–192 | |||
| Banana Bread Mocha with Soft Top | Iced | 340–530 | 43–67 | 96–192 | |||
| Smooth Strawberry Rebel | Iced / Blended | 310–660 | 65–153 | 60–159 |
* Carb figures marked with an asterisk in the Coffee Classics table are reproduced exactly as published.
By size
The same seven reference drinks at each cup size, so you can see what stepping up actually costs. Sizes here are the 12/16/20 oz ladder.
Small — 12 oz
| Drink | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Americano | 10 | 0 | 96 | |||
| Latte | 190 | 18 | 95 | |||
| Mocha | 310 | 39 | 95 | |||
| Cold Brew | 10 | 0 | 151 | |||
| Golden Eagle Freeze | 500 | 82 | 180 | |||
| Rebel | 200 | 51 | 80 | |||
| Chai | 230 | 41 | 25 |
Medium — 16 oz
| Drink | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Americano | 10 | 0 | 96 | |||
| Latte | 260 | 25 | 95 | |||
| Mocha | 430 | 54 | 95 | |||
| Cold Brew | 15 | 0 | 226 | |||
| Golden Eagle Freeze | 700 | 110 | 275 | |||
| Rebel | 300 | 76 | 120 | |||
| Chai | 310 | 55 | 35 |
Large — 20 oz
| Drink | Cal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Americano | 20 | 0 | 195 | |||
| Latte | 300 | 28 | 190 | |||
| Mocha | 500 | 62 | 190 | |||
| Cold Brew | 20 | 0 | 301 | |||
| Golden Eagle Freeze | 900 | 138 | 370 | |||
| Rebel | 400 | 102 | 160 | |||
| Chai | 390 | 68 | 45 |
Two things stand out. A Golden Eagle Freeze goes 500 → 700 → 900 calories across the three sizes — the step from small to large costs you 400 calories, more than an entire small latte. And an Americano barely moves: 10 → 10 → 20. The size upgrade only costs what the drink is made of.
Lightest and heaviest drinks
| Lowest-calorie drinks | Calories |
|---|---|
| Paris Black Tea | 0 |
