Caffeine at Dutch Bros does not track price, size or how strong a drink tastes. It tracks one thing: what the base is. A sweet, milky Caramelizer and a black Americano carry almost identical caffeine, because both are built on the same espresso. Meanwhile cold brew — the plainest drink on the menu — is by a distance the strongest thing you can order.
Caffeine in every drink
Every caffeinated drink the menu publishes a figure for, sorted by the top of its range. Filter by a drink name or a category — try "Rebel", "cold brew" or "chai".
69 drinks
| Drink | Caffeine · preparation · category |
|---|---|
| 9-1-1 | 250–440 mg · Blended · Blended Coffee & Freeze |
| Double Torture | 225–415 mg · Blended · Blended Coffee & Freeze |
| Picture Perfect Freeze | 190–380 mg · Blended · Blended Coffee & Freeze |
| Golden Eagle | 180–370 mg · Blended · Blended Coffee & Freeze |
| White Chocolate Lavender Freeze | 180–370 mg · Blended · Blended Coffee & Freeze |
| Mocha Freeze | 165–355 mg · Blended · Blended Coffee & Freeze |
| Caramelizer | 155–345 mg · Blended · Blended Coffee & Freeze |
| Campin’ Freeze | 155–345 mg · Blended · Blended Coffee & Freeze |
| Cold Brew | 151–301 mg · Iced · Coffee Classics |
| Nitro Cold Brew | 295 mg · Iced · Coffee Classics |
| Double Torture | 190–290 mg · Hot / Iced · Dutch Faves |
| 9-1-1 | 288 mg · Hot / Iced · Dutch Faves |
| Caramelizer Cold Brew | 95–285 mg · Iced / Toasted · Dutch Faves |
| Annihilator | 125–260 mg · Blended · Blended Coffee & Freeze |
| Kicker | 125–260 mg · Blended · Blended Coffee & Freeze |
| Cocomo | 110–245 mg · Blended · Blended Coffee & Freeze |
| Americano | 96–192 mg · Hot / Iced · Coffee Classics |
| Annihilator | 96–192 mg · Hot / Iced · Dutch Faves |
| Kicker | 96–192 mg · Hot / Iced · Dutch Faves |
| Maple Waffle Latte | 96–192 mg · Iced · Seasonal |
| Banana Bread Mocha with Soft Top | 96–192 mg · Iced · Seasonal |
| Latte | 95–190 mg · Hot / Iced · Coffee Classics |
| Oat Milk Latte | 95–190 mg · Hot / Iced · Coffee Classics |
| Mocha | 95–190 mg · Hot / Iced · Coffee Classics |
| Caramelizer | 95–190 mg · Hot / Iced · Dutch Faves |
| Cocomo | 95–190 mg · Hot / Iced · Dutch Faves |
| Golden Eagle | 95–190 mg · Hot / Iced · Dutch Faves |
| Protein Latte | 95–190 mg · Hot / Iced · Protein Coffee |
| Vanilla Protein Latte | 95–190 mg · Hot / Iced · Protein Coffee |
| Vanilla Zero Sugar Added Protein Latte | 95–190 mg · Hot / Iced · Protein Coffee |
| Hopscotch Protein Latte | 95–190 mg · Hot / Iced · Protein Coffee |
| Hopscotch Zero Sugar Added Protein Latte | 95–190 mg · Hot / Iced · Protein Coffee |
| Hopscotch Protein Mocha | 95–190 mg · Hot / Iced · Protein Coffee |
| Hopscotch Zero Sugar Added Protein Mocha | 95–190 mg · Hot / Iced · Protein Coffee |
| Smooth Strawberry Rebel | 60–159 mg · Iced / Blended · Seasonal |
| Aftershock Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Double Rainbro Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Electric Berry Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Peach Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Shark Attack Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Strawberry Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Watermelon Rebel | 70–151 mg · Iced / Blended · Rebel Energy Drinks |
| Dino Egg Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| Midnight Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| OG Gummy Bear Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| Palm Beach Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| Tigers Blood Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| Vampire Slayer Rebel | 70–150 mg · Iced / Blended · Rebel Energy Drinks |
| Dragon Slayer Rebel | 70–145 mg · Iced / Blended · Rebel Energy Drinks |
| Hyperchrome Rebel | 70–145 mg · Iced / Blended · Rebel Energy Drinks |
| Cherry Lime Myst | 47–141 mg · Iced · Myst Energy |
| Firestorm Myst | 47–141 mg · Iced · Myst Energy |
| Passion Watermelon Myst | 45–140 mg · Iced · Myst Energy |
| Tropical Myst | 45–140 mg · Iced · Myst Energy |
| Shark Attack Myst | 45–140 mg · Iced · Myst Energy |
| OG Gummy Bear Myst | 45–140 mg · Iced · Myst Energy |
| Strawberry Vanilla Myst Zero Sugar | 45–140 mg · Iced · Myst Energy |
| Peach Myst Zero Sugar | 45–95 mg · Iced · Myst Energy |
| Peach Tea | 25–80 mg · Hot / Iced · Tea |
| Tropical Tea | 25–80 mg · Hot / Iced · Tea |
| Double Rainbro Tea | 25–80 mg · Hot / Iced · Tea |
| Palm Beach Tea | 25–80 mg · Hot / Iced · Tea |
| Strawberry Tea | 25–80 mg · Hot / Iced · Tea |
| Electric Berry Tea | 25–80 mg · Hot / Iced · Tea |
| Strawberry Zero Sugar Tea | 25–80 mg · Hot / Iced · Tea |
| Chai | 20–45 mg · Hot / Iced · Chai |
| Golden Eagle Chai | 15–45 mg · Hot / Iced · Chai |
| White Chocolate Chai | 15–45 mg · Hot / Iced · Chai |
| Vanilla Chai | 15–45 mg · Hot / Iced · Chai |
No drinks match that filter.
The strongest drinks on the menu
By the top of the published range — which in every case means a large:
| Drink | Caffeine (max) |
|---|---|
| 9-1-1 | 440 mg |
| Double Torture | 415 mg |
| Picture Perfect Freeze | 380 mg |
| Golden Eagle | 370 mg |
| White Chocolate Lavender Freeze | 370 mg |
| Mocha Freeze | 355 mg |
| Caramelizer | 345 mg |
| Campin’ Freeze | 345 mg |
The pattern is consistent: blended coffee drinks and cold brew take the top slots. Blended builds stack multiple shots into a large cup, and cold brew is simply a much more concentrated extraction than espresso by volume.
What each base contributes
| Base | Caffeine |
|---|---|
| Espresso — one shot | ~95–100 mg |
| Cold brew (per small cup) | ~150 mg — the strongest base on the menu |
| Nitro cold brew (per cup) | ~295 mg |
| Rebel energy base | ~70–160 mg depending on cup size |
| Myst energy base | ~45–140 mg, plant-based caffeine |
| Black or green tea | ~25–80 mg |
| Chai concentrate | ~15–45 mg |
| Hot cocoa, lemonade, soda, smoothie, shake | 0 mg |
This is the whole model. Pick the base and you have picked your caffeine; the syrups, milk and Soft Top on top of it change the calories and nothing else. Thenutrition facts page covers what those additions do to the rest of the numbers.
Caffeine by cup size
The same reference drinks at each size on the 12 / 16 / 20 oz ladder. Note that an Americano barely moves between small and medium — the extra volume is water, not espresso.
Small (12 oz)
| Drink | Caffeine |
|---|---|
| Americano | 96 mg |
| Latte | 95 mg |
| Mocha | 95 mg |
| Cold Brew | 151 mg |
| Golden Eagle Freeze | 180 mg |
| Rebel | 80 mg |
| Chai | 25 mg |
Medium (16 oz)
| Drink | Caffeine |
|---|---|
| Americano | 96 mg |
| Latte | 95 mg |
| Mocha | 95 mg |
| Cold Brew | 226 mg |
| Golden Eagle Freeze | 275 mg |
| Rebel | 120 mg |
| Chai | 35 mg |
Large (20 oz)
| Drink | Caffeine |
|---|---|
| Americano | 195 mg |
| Latte | 190 mg |
| Mocha | 190 mg |
| Cold Brew | 301 mg |
| Golden Eagle Freeze | 370 mg |
| Rebel | 160 mg |
| Chai | 45 mg |
How it compares to other drinks
| Drink | Caffeine |
|---|---|
| Dutch Bros large Nitro Cold Brew | ~295 mg |
| Dutch Bros large Cold Brew | ~301 mg |
| Dutch Bros large latte or mocha | ~190 mg |
| Dutch Bros large Rebel | ~145–160 mg |
| Standard 16 oz energy drink | ~160 mg |
| 8.4 oz can of Red Bull | ~80 mg |
| 12 oz can of cola | ~34 mg |
| Home-brewed 8 oz drip coffee | ~95 mg |
A large Rebel is about the same as a standard energy drink. A large cold brew is roughlytwo energy drinks, or nearly four cans of cola. If you are stepping up from ordering lattes, that is the jump worth knowing about.
Daily limits
| Group | Commonly published guidance |
|---|---|
| Healthy adults | Up to ~400 mg a day is generally considered safe |
| Pregnancy | Commonly advised to stay under ~200 mg a day |
| Teenagers | Commonly advised to stay under ~100 mg a day |
| Caffeine-sensitive | Watch the cold brew line specifically — one cup can be half a day’s allowance |
Caffeine-free options
| Option | Notes |
|---|---|
| Lemonades | Every flavour — no caffeine at all |
| Sparkling sodas | Italian-soda style, caffeine free |
| Smoothies | Fruit and ice only |
| Shakes | Unless you add an espresso shot |
| Frost (non-coffee flavours) | Blended, caffeine free — check the flavour |
| Hot cocoa & Not-So-Hot | The kids’ standby |
| Herbal / caffeine-free tea | Ask which bases are stocked that day |
For a full caffeine-free order — including what to get children — see thekids menu. If you want the caffeine without the sugar, thesugar free menu covers the zero-sugar Rebels and syrup swaps, which change the calories without touching a single milligram of caffeine.
Answers
