Build your order
Search or filter to find a drink, then add it to your order. Add the same drink twice if you're buying two. Totals update as you go.
112 variants
| Drink | Cal | Fat | Carbs | Protein | Add |
|---|---|---|---|---|---|
| Campin’ FreezeBLENDED FREEZE | 1000 | ||||
| Campin’ FreezeBLENDED FREEZE | 800 | ||||
| Campin’ FreezeBLENDED FREEZE | 600 | ||||
| CocomoBLENDED FREEZE | 460 | ||||
| Double TortureBLENDED FREEZE | 830 | ||||
| Double TortureBLENDED FREEZE | 630 | ||||
| Double TortureBLENDED FREEZE | 430 | ||||
| Golden EagleBLENDED FREEZE | 900 | ||||
| Golden EagleBLENDED FREEZE | 700 | ||||
| Golden EagleBLENDED FREEZE | 500 | ||||
| KickerBLENDED FREEZE | 820 | ||||
| KickerBLENDED FREEZE | 630 | ||||
| KickerBLENDED FREEZE | 440 | ||||
| Mocha FreezeBLENDED FREEZE | 880 | ||||
| Mocha FreezeBLENDED FREEZE | 660 | ||||
| Mocha FreezeBLENDED FREEZE | 460 | ||||
| Picture Perfect FreezeBLENDED FREEZE | 950 | ||||
| Picture Perfect FreezeBLENDED FREEZE | 750 | ||||
| Picture Perfect FreezeBLENDED FREEZE | 550 | ||||
| Picture Perfect Freeze w/ WhipBLENDED FREEZE | 890 | ||||
| Picture Perfect Freeze w/ WhipBLENDED FREEZE | 680 | ||||
| White Chocolate LavenderBLENDED FREEZE | 870 | ||||
| White Chocolate LavenderBLENDED FREEZE | 670 | ||||
| White Chocolate LavenderBLENDED FREEZE | 470 | ||||
| White Chocolate MochaBLENDED FREEZE | 960 | ||||
| White Chocolate MochaBLENDED FREEZE | 750 | ||||
| White Chocolate MochaBLENDED FREEZE | 530 | ||||
| Caramel LatteCOFFEE CLASSICS | 400 | ||||
| Caramel LatteCOFFEE CLASSICS | 360 | ||||
| Caramel LatteCOFFEE CLASSICS | 330 | ||||
| Caramel LatteCOFFEE CLASSICS | 290 | ||||
| Caramel LatteCOFFEE CLASSICS | 220 | ||||
| Hazelnut LatteCOFFEE CLASSICS | 360 | ||||
| Hazelnut LatteCOFFEE CLASSICS | 320 | ||||
| Hazelnut LatteCOFFEE CLASSICS | 290 | ||||
| Hazelnut LatteCOFFEE CLASSICS | 250 | ||||
| Hazelnut LatteCOFFEE CLASSICS | 180 | ||||
| LatteCOFFEE CLASSICS | 300 | ||||
| LatteCOFFEE CLASSICS | 260 | ||||
| LatteCOFFEE CLASSICS | 230 | ||||
| LatteCOFFEE CLASSICS | 190 | ||||
| LatteCOFFEE CLASSICS | 120 | ||||
| Salted Caramel LatteCOFFEE CLASSICS | 380 | ||||
| Salted Caramel LatteCOFFEE CLASSICS | 340 | ||||
| Salted Caramel LatteCOFFEE CLASSICS | 310 | ||||
| Salted Caramel LatteCOFFEE CLASSICS | 270 | ||||
| Salted Caramel LatteCOFFEE CLASSICS | 200 | ||||
| 9-1-1DUTCH FAVES | 630 | ||||
| 9-1-1DUTCH FAVES | 490 | ||||
| 9-1-1DUTCH FAVES | 350 | ||||
| 9-1-1DUTCH FAVES | 280 | ||||
| AnnihilatorDUTCH FAVES | 640 | ||||
| AnnihilatorDUTCH FAVES | 560 | ||||
| AnnihilatorDUTCH FAVES | 500 | ||||
| AnnihilatorDUTCH FAVES | 420 | ||||
| AnnihilatorDUTCH FAVES | 280 | ||||
| CaramelizerDUTCH FAVES | 590 | ||||
| CaramelizerDUTCH FAVES | 520 | ||||
| CaramelizerDUTCH FAVES | 470 | ||||
| CaramelizerDUTCH FAVES | 400 | ||||
| CaramelizerDUTCH FAVES | 280 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 200 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 200 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 190 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 190 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 190 | ||||
| Caramelizer Cold BrewDUTCH FAVES | 190 | ||||
| Hopscotch Protein LattePROTEIN COFFEE | 490 | ||||
| Hopscotch Protein LattePROTEIN COFFEE | 430 | ||||
| Hopscotch Protein LattePROTEIN COFFEE | 400 | ||||
| Hopscotch Protein LattePROTEIN COFFEE | 350 | ||||
| Hopscotch Protein LattePROTEIN COFFEE | 260 | ||||
| Hopscotch Protein MochaPROTEIN COFFEE | 480 | ||||
| Hopscotch Protein MochaPROTEIN COFFEE | 430 | ||||
| Hopscotch Protein MochaPROTEIN COFFEE | 400 | ||||
| Hopscotch Protein MochaPROTEIN COFFEE | 340 | ||||
| Hopscotch Protein MochaPROTEIN COFFEE | 260 | ||||
| Hopscotch Zero Sugar Added Protein LattePROTEIN COFFEE | 430 | ||||
| Hopscotch Zero Sugar Added Protein LattePROTEIN COFFEE | 370 | ||||
| Hopscotch Zero Sugar Added Protein LattePROTEIN COFFEE | 340 | ||||
| Hopscotch Zero Sugar Added Protein LattePROTEIN COFFEE | 290 | ||||
| Hopscotch Zero Sugar Added Protein LattePROTEIN COFFEE | 200 | ||||
| Hopscotch Zero Sugar Added Protein MochaPROTEIN COFFEE | 440 | ||||
| Hopscotch Zero Sugar Added Protein MochaPROTEIN COFFEE | 380 | ||||
| Hopscotch Zero Sugar Added Protein MochaPROTEIN COFFEE | 350 | ||||
| Hopscotch Zero Sugar Added Protein MochaPROTEIN COFFEE | 300 | ||||
| Hopscotch Zero Sugar Added Protein MochaPROTEIN COFFEE | 210 | ||||
| Vanilla Protein LattePROTEIN COFFEE | 420 | ||||
| Vanilla Protein LattePROTEIN COFFEE | 370 | ||||
| Vanilla Protein LattePROTEIN COFFEE | 280 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 570 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 410 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 370 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 260 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 240 | ||||
| Aftershock RebelREBEL ENERGY DRINK | 190 | ||||
| Dino Egg RebelREBEL ENERGY DRINK | 680 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 570 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 430 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 380 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 260 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 240 | ||||
| Double Rainbro RebelREBEL ENERGY DRINK | 200 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 670 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 510 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 460 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 340 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 330 | ||||
| Dragon Slayer RebelREBEL ENERGY DRINK | 280 | ||||
| Plain Blended RebelREBEL ENERGY DRINK | 400 | ||||
| Plain Blended RebelREBEL ENERGY DRINK | 300 | ||||
| Plain Blended RebelREBEL ENERGY DRINK | 200 |
No drinks match that search.
How to use it
Most drinks appear more than once. That's not an error — the same drink is served in several sizes and preparations (iced, blended, hot), and each has its own nutrition profile. The published data lists each variant on its own row butdoesn't label which size is which, so the variants here are sorted by calorie count rather than given a size name we'd only be guessing at.
In practice: if you order a small, take the lowest figure for that drink; a large, the highest. If you want the exact number for a specific size, check the printed nutrition information in store.
Cutting the calories
The levers, roughly in order of how much they save:
- Sugar-free syrups. A straight swap on most drinks; the single biggest saving.
- Skip the soft top. It's pure added calories and easy to leave off.
- Switch the milk. Almond is the lightest; oat is creamier but heavier.
- Drop a size. The jump from medium to large is bigger than most people expect.
- Go iced rather than blended. A blended Freeze carries far more sugar.
For the full picture, see the nutrition factsbreakdown, or browse the low calorie menu.
Answers
