Dutch Bros is a drinks business that serves food, not the other way round — the breakfast list is short, cheap and built to be eaten in a car. Burritos, a croissant, a muffin sandwich and a few baked items, all under $4.50, all gone by 11:00 AM.
Breakfast hours
| Window | Time |
|---|---|
| Breakfast starts | 5:00 AM (daily) |
| Breakfast ends | 11:00 AM (varies by location) |
| Main menu | All day |
Food prices & calories
The food board, with every price and calorie figure the menu publishes. Where a cell is blank the figure isn't listed — the Bacon Avocado Burrito and the Sausage, Egg & Cheese Muffin have published calorie counts but no published price.
| Drink | Price | Calories |
|---|---|---|
| Meat Lover's BurritoEggs, cheese and meat in a warm tortilla | $4.50 | 710 |
| Veggie BurritoThe vegetarian option — veggies, eggs and cheese | $3.25 | 520 |
| Bacon Avocado Burrito | — | 620 |
| Ham and Cheese CroissantServed hot | $3.50 | 400 |
| Sausage, Egg & Cheese Muffin | — | 340 |
| Chocolate Chip Muffin Top | — | 220 |
| Snickerdoodle Cookie DrinkCinnamon, brown sugar and white chocolate | $5.25 – $5.50 | 420 (small) |
| Chocolate Crunch | $3.49 | — |
The two burritos anchor the list: the Meat Lover's at 710 calories is the heaviest thing on the menu, and the Veggie at 520 is the vegetarian option. TheHam and Cheese Croissant lands between them at 400, and is served hot.

Breakfast drink prices
The morning drinks board, priced across three sizes. Where the menu quotes volumes rather than size names, they're noted against the row.
| Drink | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Dutch Classics CoffeeHot or iced | $3.00 | $3.50 | $4.50 | — |
| Dutch Freeze Blended Beverages16 / 24 / 32 oz | $3.50 | $4.50 | $6.50 | — |
| Dutch Frost Blended Beverages16 / 24 / 32 oz | $3.50 | $4.50 | $6.50 | — |
| Blue Rebel Energy DrinksIced or blended · 16 / 24 / 32 oz | $3.50 | $4.50 | $6.50 | — |
| Infused Teas and Sodas | $1.75 | $2.25 | $3.00 | — |
| Private Reserve Dutch Cocoa | $2.00 | $2.50 | $3.00 | — |
| Private Reserve Americano | $1.50 | $2.00 | $3.00 | — |
Items sold at a single price, with no size tiers:
| Drink | Price | Calories |
|---|---|---|
| Jr. Mini Frost | $2.25 | — |
| Jr. Mini Smoothie | $2.25 | — |
| Muffin Tops | $2.00 | — |
| Granola Bars | $2.00 | — |
What to pair it with
The menu points at three things to drink alongside food: the Dutch Classics Coffee, a Frost, or a Blue Rebel if you want the caffeine to land harder. A burrito and a small Classics coffee comes to well under $8.
Calorie figures for any drink are in thenutrition facts, or run your exact build through thecalories calculator. If you're ordering for children too, the kids menu has the smaller cups.
Answers
